| Symbol | Name | 
|---|---|
| Canadian Dollar | |
| American Dollar | |
| BitNational | |
| Bitcoin | |
| Ethereum | |
| Litecoin | |
| Ripple | |
| Bitcoin Cash | |
| EOS | |
| Stellar Lumens | |
| Monero | |
| Ethereum Classic | |
| DASH | |
| Zcash | |
| OmiseGo | |
| Augur | |
| Golem | 
| Orderbook | Fee | 
|---|---|
| 0.30% | |
| 0.30% | |
| 0.10% | |
| 0.20% | 
Product  | Fee  | Processing Time  | Unverified  | Personal  | Corporate  | |||
|---|---|---|---|---|---|---|---|---|
MIN  | MAX  | MIN  | MAX  | MIN  | MAX  | |||
  | 2% - $10 min  | 6 - 12 Hours  | N/A  | N/A  | $100  | $9,000  | $100  | $9,000  | 
  | 0.50% - $5 min  | Within 24 Hours  | N/A  | N/A  | $25.00  | $9,000  | $25.00  | $9,000  | 
  | 0.25% - $50 min  | 0 - 3 Business days  | N/A  | N/A  | $5,000  | $500,000  | $5,000  | $1,000,000  | 
  | 0.50% - $50 min  | 5 - 7 Business days  | N/A  | N/A  | $5,000  | $250,000  | $5,000  | $500,000  | 
  | Free  | 10 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | 4 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | 20 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | 10 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | Near Instant  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | 4 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | Near Instant  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | Near Instant  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | 10 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | 60 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | 6 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | 10 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | 10 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | 30 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
  | Free  | 10 Confirmations  | 0.001  | No Limit  | 0.001  | No Limit  | 0.001  | No Limit  | 
*Account owner must provide government issued identification for cash deposits when transacting at a BitNational branch
Product  | Fee  | Processing Time  | Unverified  | Personal  | Corporate  | |||
|---|---|---|---|---|---|---|---|---|
MIN  | MAX  | MIN  | MAX  | MIN  | MAX  | |||
  | 2% - $10 min  | Next business day  | N/A  | N/A  | $100  | $9,000  | $100  | $9,000  | 
  | 0.5% - $50 min  | 0 - 3 Business days  | N/A  | N/A  | $5,000  | $500,000  | $5,000  | $1,000,000  | 
  | 0.5% - $25 min  | 0 - 2 Business days  | N/A  | N/A  | $250  | $250,000  | $250  | $500,000  | 
  | 1% - $50 min  | 5 - 7 Business days  | N/A  | N/A  | $5,000  | $250,000  | $5,000  | $500,000  | 
  | 1 BNL  | Processed Instantly  | 5 BNL  | 1000 BNL  | 5 BNL  | No Limit  | 5 BNL  | No Limit  | 
  | 0.0005 BTC  | Processed Instantly  | 0.0005 BTC  | 0.25 BTC  | 0.0005 BTC  | No Limit  | 0.0005 BTC  | No Limit  | 
  | 0.0025 ETH  | Processed Instantly  | 0.025 ETH  | 5 ETH  | 0.025 ETH  | No Limit  | 0.025 ETH  | No Limit  | 
  | 0.1 LTC  | Processed Instantly  | 0.15 LTC  | 20 LTC  | 0.15 LTC  | No Limit  | 0.15 LTC  | No Limit  | 
  | 25 XRP  | Processed Instantly  | N/A  | N/A  | 25 XRP  | No Limit  | 25 XRP  | No Limit  | 
  | 0.015 BCH  | Processed Instantly  | 0.25 BCH  | 2.5 BCH  | 0.25 BCH  | No Limit  | 0.25 BCH  | No Limit  | 
  | 1.5 EOS  | Processed Instantly  | N/A  | N/A  | 2 EOS  | No Limit  | 2 EOS  | No Limit  | 
  | 50 XLM  | Processed Instantly  | N/A  | N/A  | 75 XLM  | No Limit  | 75 XLM  | No Limit  | 
  | 0.05 XMR  | Processed Instantly  | N/A  | N/A  | 0.075 XLM  | No Limit  | 0.075 XLM  | No Limit  | 
  | 0.5 ETC  | Processed Instantly  | N/A  | N/A  | 0.75 ETC  | No Limit  | 0.075 ETC  | No Limit  | 
  | 0.05 DASH  | Processed Instantly  | N/A  | N/A  | 0.002 DASH  | No Limit  | 0.002 DASH  | No Limit  | 
  | 0.1 ZEC  | Processed Instantly  | N/A  | N/A  | 0.1 ZEC  | No Limit  | 0.1 ZEC  | No Limit  | 
  | 2 OMG  | Processed Instantly  | N/A  | N/A  | 3 OMG  | No Limit  | 3 OMG  | No Limit  | 
  | 0.25 REP  | Processed Instantly  | N/A  | N/A  | 0.4 REP  | No Limit  | 0.4 REP  | No Limit  | 
  | 75 GNT  | Processed Instantly  | N/A  | N/A  | 100 GNT  | No Limit  | 100 GNT  | No Limit  | 
*Account owner must provide government issued identification for bank draft or cash withdrawals when transacting at a BitNational branch
Buy & Sell Cryptocurrency on Canada’s most advanced and comprehensive crypto exchange network
SIGN UP